Grow your money with competitive rates on Savings Accounts, Money Markets, and Certificates.
Savings Rates
Effective Date: May 21, 2024
| Account Type | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|---|
| Share Savings | $150.00 | 0.10% | 0.10% |
| Christmas Club | $5.00 | 0.10% | 0.10% |
| IRA Savings | $100.00 | 0.20% | 0.20% |
Money Market Rates
Effective Date: May 21, 2024
| From | To | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|---|
| $1,000.00 | $9,999.99 | 0.05% | 0.05% |
| $10,000.00 | $24,999.99 | 0.10% | 0.10% |
| $25,000.00 | $49,999.99 | 0.15% | 0.15% |
| $50,000.00 | $99,999.99 | 0.65% | 0.65% |
| $100,000.00 | $249,999.99 | 1.00% | 1.00% |
| $250,000.00 | $499,999.99 | 1.24% | 1.25% |
| $500,000.00 | $999,999.99 | 1.49% | 1.50% |
| $1,000,000.00 | or more | 3.20% | 3.25% |
Premium Checking Rates
Effective Date: May 21, 2024
| From | To | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|---|
| $2,500.00 | $9,999.99 | 0.05% | 0.05% |
| $10,000.00 | or more | 0.10% | 0.10% |
Premier Business Checking Rates
Effective Date: May 21, 2024
| From | To | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|---|
| $250.00 | $24,999.99 | 0.05% | 0.05% |
| $25,000.00 | $49,999.99 | 0.15% | 0.15% |
| $50,000.00 | $99,999.99 | 0.65% | 0.65% |
| $100,000.00 | $249,999.99 | 1.00% | 1.00% |
| $250,000.00 | $499,999.99 | 1.24% | 1.25% |
| $500,000.00 | $999,999.99 | 1.49% | 1.50% |
| $1,000,000.00 | or more | 3.20% | 3.25% |
Effective Date: May 21, 2024
| Term | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|
| 3 Months | 1.00% | 1.00% |
| 6 Months | 1.74% | 1.75% |
| 12 Months | 2.23% | 2.25% |
| 18 Months | 2.28% | 2.30% |
| 24 Months | 2.47% | 2.50% |
| 36 Months | 2.72% | 2.75% |
| 36 Months Step-Up | 2.62% | 2.65% |
| 60 Months | 3.93% | 4.00% |
Jumbo Share and IRA Certificates
($50,000 Minimum Balance)
Effective Date: May 21, 2024
| Term | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|
| 3 Months | 1.10% | 1.11% |
| 6 Months | 1.84% | 1.86% |
| 12 Months | 2.33% | 2.36% |
| 18 Months | 2.38% | 2.41% |
| 24 Months | 2.57% | 2.60% |
| 36 Months | 2.82% | 2.86% |
| 36 Months Step-Up | 2.72% | 2.75% |
| 60 Months | 4.03% | 4.11% |
Premium Share Certificate2
($500 Minimum Balance)
Effective Date: May 21, 2024
| Term | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|
| 60 Month Premium ($500.00 Minimum Balance) | 4.02% | 4.09% |
MY Savings Account Rates (18-25 years)
Effective Date: May 21, 2024
| From | To | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|---|
| $0.01 | $1,000.00 | 1.10% | 1.11% |
| $1,000.01 | and up | 0.10% | 0.10% |
Teen Savings Rate (13-17 years)
Effective Date: May 21, 2024
| Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|
| $5.00 | 0.10% | 0.10% |
Kids Savings Rate (12 and younger)
Effective Date: May 21, 2024
| Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield1 |
|---|---|---|
| $5.00 | 0.10% | 0.10% |

