Certain accounts and services include the following fees.
As a member-owned financial institution, we charge fees only to cover the costs of certain services. And we help you to prevent fees from impacting your accounts.
Share Value | Amount |
---|---|
Par Value of One Share | $5.00 |
Share Savings & Non-Dividend Share Savings
Service | Amount | More Information |
---|---|---|
Account Service Fee | $6.00 per month | Waived for eStatement users, members age 18 and under, and for accounts opened 90 days or less. |
Account Withdrawal Fee | $5.00 per withdrawal | If more than three (3) per month; applies to Share, Non-Dividend, Uniform Gifts to Minors, Kids, Teen, and MY Savings. |
Low Balance | $6.00 per month | If average daily balance is less than $100, fee is waived for members age 18 and under and for accounts opened 90 days or less. |
Christmas Club and MY Whatever Fees
Service | Amount | More Information |
---|---|---|
Account Withdrawal Fee | $5.00 per withdrawal | If more than four (4) per year. |
IRA Savings Fees
Service | Amount |
---|---|
IRA Transfer (Outgoing) | $50.00 |
Checking Fees
Service | Amount | More Information |
---|---|---|
Premium Checking | $12.00 per month | If qualifying relationship is not met. Waived for accounts opened 30 days or less. |
Simple Checking | $8.00 per month | If qualifying relationship is not met. Waived for accounts opened 30 days or less. |
Self-Service Checking | $3.00 per month | If qualifying relationship is not met. Waived for accounts opened 30 days or less. |
Money Market Fees
Service | Amount | More Information |
---|---|---|
Account Withdrawal Fee | $10.00 per withdrawal | If more than six (6) per month. |
Low Balance Fee | $10.00 per month | If daily balance ($1,000) requirement is not met. |
Safe Deposit Box Fees
Box Sizes | Annual Fee | More Information |
---|---|---|
3 x 5 Size | $45.00 | |
5 x 5 Size | $60.00 |
|
3 x 10 Size | $65.00 | |
5 x 10 Size | $85.00 | |
10 x 10 Size | $135.00 | |
Change of Locks (per occurrence) | $125.00 | |
Drilling of Boxes (per occurrence) | $150.00 | |
Premium Checking Member Discount | $20.00 | Discount on any box size |
Account Fees
Service | Amount | More Information |
---|---|---|
Check Printing | Prices vary depending upon style | |
Courtesy Pay | $36.00 per item1 | |
Foreign Item Deposit (Other) | $10.00 per item | Plus exchange |
Foreign Item Deposit (U.S. Dollars) | $5.00 per item | |
Non-Sufficient Funds (NSF) | $36.00 per item | |
Negative Balance | $5.00 per day | After the fifth calendar day2 |
Overdraft Transfer Fee | $5.00 per share | Per share or checking account overdraft transfer. |
Returned Deposit Item | $12.00 per item |
|
Stop Payment Delete Fee | $12.00 per request |
|
Stop Payment | $36.00 per request |
1May be incurred when overdrawing accounts by check, ATM, ACH, debit card or other electronic transactions.
2Applies to all checking accounts excluding members with Standard Overdraft Protection and those under the age of 18.
Other Service Fees
Electronic Funds Transfer (EFT) Fees
Service | Amount | More Information |
---|---|---|
Foreign ATM** Withdrawal/Transfer Fee | $3.00 per withdrawal or transfer | Waived for Premium Checking. |
Bill Pay Registered Self-Service Checking Non-Usage | $5.00 per month | Waived if member registers for Zelle® and completes a Zelle® transaction. |
Non-Member Fees
Service | Amount | More Information |
---|---|---|
Replacement Check | $10.00 per check | |
Cashing Vault Offshore Banking Checks | $8.00 per check | |
Coin Counter | 8% | Of cash value |
ATM-surcharge | $4.00 per transaction | For using foreign cards in Vault Offshore Banking machines. |
Notary Fee | $5.00 |
Bill Pay Fees
Service | Amount | More Information |
---|---|---|
Non-Sufficient Funds | $36.00 per item | |
Overnight Check | $13.00 per check | |
Same Day Bill Pay | $8.00 per item | Payment delivery options may vary from biller to biller. |
Bill Pay Registered Self-Service Checking Non-Usage Fee | $5.00 per month | Waived if member registers for Zelle® and completes a Zelle® transaction. |
- Consumer Rates and Fees - (PDF) 5/21/2024
- Business Rates and Fees - (PDF) 5/21/2024
** ATM not owned by the Credit Union or in participating network.