Know what type of auto loan you can get before you go to the dealership.
Put the purchasing power in your hands by getting prequalified.
When you know your budget, you can negotiate more effectively at the car dealership. Get in touch with us before you get too deep into your vehicle search, so you can shop with confidence.If you have any questions about the overall buying and financing process, we are more than happy to help you there, too.
New
Effective Date: July 8, 2024
Loan Term | More Than 10% Down2 | Up To 10% Down2 | 0% Down2&3 |
---|---|---|---|
New* APR | |||
0 - 63 Months (As low as) | 7.49% | 7.74% | 8.24% |
64 - 75 Months (As low as) | 7.49% | 8.49% | 8.74% |
76 - 84 Months (As low as) | 8.24% | 8.99% | 9.24% |
Used
Effective Date: July 8, 2024
Loan Term | More Than 10% Down2 | Up To 10% Down2 | 0% Down2&3 |
---|---|---|---|
Used APR | |||
0 - 63 Months (As low as) | 7.99% | 8.24% | 8.74 |
64 - 75 Months (As low as) | 7.99% | 8.99% | 9.24 |
76 - 84 Months (As low as) | 8.74% | 9.49% | 9.74 |
Find out how much you can borrow.
Appropriate coverage provides peace of mind.
Explore insurance solutions for your property, auto, personal, health, and business needs.